<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illiquid Assets</title>
	<atom:link href="http://illiquidassets.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://illiquidassets.net</link>
	<description>the best blog nobody reads : ecm</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>When at First you do not Succeed, Ban, Ban Again</title>
		<link>http://illiquidassets.net/?p=330</link>
		<comments>http://illiquidassets.net/?p=330#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:51:48 +0000</pubDate>
		<dc:creator>Illiquid Assets</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://illiquidassets.net/?p=330</guid>
		<description><![CDATA[If you have not heard President Obama has issued another Ban on off-shore drilling putting the entire industry&#8217;s future in the hands of Ken Salazar DOI Chief Muckerupper. This on the heels of the first ban being struck down by the courts for being unnecessarily punitive and far reaching. To fix this flaw the Administration made the ban exactly the same except that shallow water drilling is now ok, and since there is next to no shallow water exploration going on the effect is identical to the first ban. So much for a re-write with real impact. It also does not seem to address the issue of the loss of production and costs to the Industry as a result of an illegal and arbitrary ban issued by a knee-jerk President and his incompetent roster of bureaucrats. Since President is second only to God now in stature as the One rules from on the mount, a little do over is entirely within the realm of acceptable actions even though the jobs toll is starting to mount and the recovery time to reestablish exploration programs lengthens. I am not an oil industry cheerleader except that they employee people and pay them well, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">If you have not heard President Obama has issued another Ban on off-shore drilling putting the entire industry&#8217;s future in the hands of Ken Salazar DOI Chief Muckerupper. This on the heels of the first ban being struck down by the courts for being unnecessarily punitive and far reaching. To fix this flaw the Administration made the ban exactly the same except that shallow water drilling is now ok, and since there is next to no shallow water exploration going on the effect is identical to the first ban. So much for a re-write with real impact.</p>
<p align="justify">It also does not seem to address the issue of the loss of production and costs to the Industry as a result of an illegal and arbitrary ban issued by a knee-jerk President and his incompetent roster of bureaucrats. Since President is second only to God now in stature as the One rules from on the mount, a little do over is entirely within the realm of acceptable actions even though the jobs toll is starting to mount and the recovery time to reestablish exploration programs lengthens. I am not an oil industry cheerleader except that they employee people and pay them well, something the American Economy surely needs right now.</p>
<p align="justify">I would simply ask if all deepwater drilling has been halted worldwide if, as the Secretary of the Inferior Ken Salazar maintains, it is so dangerous and ill-conceived and lacking in technological safeguards, would not all responsible Governments be imposing the same ban?</p>
<p align="justify">For the record Canada is drilling a well at twice the depth of the BP one, the drill rig lost was no where near its maximum drilling depth, and there are lots more deeper wells. The spin to the public was this was some untried experiment that ended in disaster. When in reality it was simply a series of unfortunate incidents that resulted in an incredible tragedy, kind of like when Obama got elected President.</p>
]]></content:encoded>
			<wfw:commentRss>http://illiquidassets.net/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogusinterruptus</title>
		<link>http://illiquidassets.net/?p=328</link>
		<comments>http://illiquidassets.net/?p=328#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:14:36 +0000</pubDate>
		<dc:creator>Illiquid Assets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illiquidassets.net/?p=328</guid>
		<description><![CDATA[If you have not noticed blogging has ground to a halt here on IlliquidAssets.net, this is due to a very heavy work schedule. I have been trying to keep my brain from exploding by using twitter to get out my musings in microblogs (love that term). (see sidebar) I am getting things under control and will be resuming normal blogging by the end of June, so please be patient and also look through the archives for blogs you may have missed. Follow me on Twitter @DarylT in the interim. Thanks Illiquid Assets]]></description>
			<content:encoded><![CDATA[<p align="justify">If you have not noticed blogging has ground to a halt here on IlliquidAssets.net, this is due to a very heavy work schedule. I have been trying to keep my brain from exploding by using twitter to get out my musings in microblogs (love that term). (see sidebar)</p>
<p align="justify">I am getting things under control and will be resuming normal blogging by the end of June, so please be patient and also look through the archives for blogs you may have missed.</p>
<p align="justify">Follow me on Twitter <a href="http://www.twitter.com/DarylT" target="_blank">@DarylT</a> in the interim.</p>
<p align="justify">Thanks</p>
<p align="justify">Illiquid Assets</p>
<p align="justify">
]]></content:encoded>
			<wfw:commentRss>http://illiquidassets.net/?feed=rss2&amp;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Little President</title>
		<link>http://illiquidassets.net/?p=326</link>
		<comments>http://illiquidassets.net/?p=326#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:53:04 +0000</pubDate>
		<dc:creator>Illiquid Assets</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://illiquidassets.net/?p=326</guid>
		<description><![CDATA[There has been much attention garnered on President Obama&#8217;s press conference on the oil spill last week. Having read the usual critiques from the US media I never saw anyone get the real meaning behind the President&#8217;s words and actions in regards to energy and his agenda to advance the democrats play for the Triple Crown of reform. The Triple Crown The Democrats have long had the &#8220;Ultimate Progressive Plan for a more Equitable America&#8221; agenda but never thought they could actually get the biggest prize of enacting the Triple Crown of reform. So far they rammed through Healthcare Reform, Financial Regulatory reforms caps off the process started with the Credit Card bill last year, the last jewel in the crown is now on the table in the form of Energy and Climate legislation. If they can pass that before November they will have pulled off the largest lurch to the left in American history and progressives are practically peeing their pants at the prospect. Poor Little President This brings us the the press conference that was held last week as the President did not take the blame directly as some have inferred, but rather blamed the depth of corruption [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">There has been much attention garnered on President Obama&#8217;s press conference on the oil spill last week. Having read the usual critiques from the US media I never saw anyone get the real meaning behind the President&#8217;s words and actions in regards to energy and his agenda to advance the democrats play for the Triple Crown of reform.</p>
<p align="justify"><strong>The Triple Crown</strong></p>
<p align="justify">The Democrats have long had the &#8220;Ultimate Progressive Plan for a more Equitable America&#8221; agenda but never thought they could actually get the biggest prize of enacting the Triple Crown of reform. So far they rammed through Healthcare Reform, Financial Regulatory reforms caps off the process started with the Credit Card bill last year, the last jewel in the crown is now on the table in the form of Energy and Climate legislation. If they can pass that before November they will have pulled off the largest lurch to the left in American history and progressives are practically peeing their pants at the prospect.</p>
<p align="justify"><strong>Poor Little President</strong></p>
<p align="justify">This brings us the the press conference that was held last week as the President did not take the blame directly as some have inferred, but rather blamed the depth of corruption impeding the speed of his always correct (reinforced by something happening; which seems to be with pretty great timing for this administration) reforms agenda that is being prosecuted through the bureaucracy. Others claimed that he was the beaten down President that had no conviction or outrage, seemed helpless and lost. I instead saw a President playing a very well staged role of a modern David facing the Goliath of Oil Companies. </p>
<p align="justify">This victim of Government corruption card played by the President is a pretty thin attempt to justify what will become a much more hard line approach to energy policy. It is a clear call for the troops to rally in behind Energy using the increased stature of the dangers of energy exploration and the cost of the US addiction to oil. They have lost the Climate Change as a catalyst for energy policy debate, running into hard realities of renewable energy technology&#8217;s scalability, so now the debate will switch to Climate Change with emphasis on the Dangers to the Environment from the activities of oil exploration and production.</p>
<p align="justify">This is a complex bit of stagecraft to set the scene for the renewed push to get Energy legislation through the Congress before November so that the President and the Democrats can claim the Triple Crown of Progressive policy. Even worse I think it will work because nobody got it in the press as far as I can see.</p>
]]></content:encoded>
			<wfw:commentRss>http://illiquidassets.net/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is a Lesson in Humility</title>
		<link>http://illiquidassets.net/?p=325</link>
		<comments>http://illiquidassets.net/?p=325#comments</comments>
		<pubDate>Sun, 30 May 2010 17:09:34 +0000</pubDate>
		<dc:creator>Illiquid Assets</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illiquidassets.net/?p=325</guid>
		<description><![CDATA[I predicted that we would have a US Equities Market drop after Q1 earnings back down towards my 9700 DJIA mark, but I also alluded to the reason for the drop was to be a pull back in consumer spending and increases in CPI pushed by the gains in PPI. Well we have dropped, right on schedule I might add,&#160; down to 9800&#8242;s before pulling up again to end over 10,000. So why am I not claiming the big &#8220;W&#8221; here? I was wrong. The sovereign debt crisis was responsible for the drop on the rally in the USD and flight to safety reactions in the credit markets which bled over into commodities and equities. My timing and severity were right on target but my catalyst was not correct (it may still turn out to pass that we stay lower on the reasons for my prediction but there is no way to know until mid June) so I was wrong. Plain and simple. I am writing this in hopes others who make market predictions based on fundamental macro economics also learn to admit that even if the reaction appears to be a validation, you are not right unless you call [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">I predicted that we would have a US Equities Market drop after Q1 earnings back down towards my 9700 DJIA mark, but I also alluded to the reason for the drop was to be a pull back in consumer spending and increases in CPI pushed by the gains in PPI. Well we have dropped, right on schedule I might add,&nbsp; down to 9800&#8242;s before pulling up again to end over 10,000.</p>
<p align="justify">So why am I not claiming the big &#8220;W&#8221; here?</p>
<p align="justify">I was wrong.</p>
<p align="justify">The sovereign debt crisis was responsible for the drop on the rally in the USD and flight to safety reactions in the credit markets which bled over into commodities and equities. My timing and severity were right on target but my catalyst was not correct (it may still turn out to pass that we stay lower on the reasons for my prediction but there is no way to know until mid June) so I was wrong. Plain and simple.</p>
<p align="justify">I am writing this in hopes others who make market predictions based on fundamental macro economics also learn to admit that even if the reaction appears to be a validation, you are not right unless you call the catalyst.(also applies to those who work in the sciences, especially climate).</p>
<p align="justify">There is no shame in admitting ones errors and mistakes, in fact if more people where &#8220;stand up guys&#8221; when it comes to admissions of fallibility we would be far better off because that is how you learn. That is not to say straight up liars should be let off when they come clean (looking at you AG Blumenthal), it is saying if you put your opinion or idea out there and/or make a decision that turns out to be less than optimal then take responsibility for that by saying you were wrong.</p>
<p align="justify">Being wrong is not being stupid, its being human, not admitting when you are wrong? </p>
<p align="justify">Now that is being stupid.</p>
<p align="justify">Thus ends the lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://illiquidassets.net/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And You Thought Your Country was in Trouble : Canada</title>
		<link>http://illiquidassets.net/?p=323</link>
		<comments>http://illiquidassets.net/?p=323#comments</comments>
		<pubDate>Tue, 04 May 2010 18:21:33 +0000</pubDate>
		<dc:creator>Illiquid Assets</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://illiquidassets.net/?p=323</guid>
		<description><![CDATA[Second whack at the cat for my New Feature, I will post stories from countries around the world that will make you shake your head and may even, if the country indicated is not yours, make you think that things are not so bad. This week takes us to the largest city of Canada for a story that is just praying for someone to suffer ill effects during a cold winter in order to test the Government liability. The Country Canada The Headline City to cut idling limit to 1 minute Best Part&#8230; &#8220;I understand why people might want to get into a warm car, but the price that we&#8217;re paying for that is with our health and with climate change,&#8221; he said, who called the need to warm up a car a myth. &#8220;It&#8217;s much better to get in the car and warm it up as you&#8217;re driving it.&#8221; Tell that to my Ice Covered Windows! &#8211; IA Link to the Article&#8230; http://www.nationalpost.com/news/canada/toronto/story.html?id=2982519#ixzz0mzBNOoL8]]></description>
			<content:encoded><![CDATA[<p align="justify">Second whack at the cat for my New Feature, I will post stories from countries around the world that will make you shake your head and may even, if the country indicated is not yours, make you think that things are not so bad. This week takes us to the largest city of Canada for a story that is just praying for someone to suffer ill effects during a cold winter in order to test the Government liability.</p>
<table border="0" cellspacing="0" cellpadding="10" width="596">
<tbody>
<tr>
<td valign="top" width="266">
<h1><u>The Country </u></h1>
<p align="justify"><a href="http://illiquidassets.net/wp-content/uploads/2010/05/CanadaFlag.png"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="CanadaFlag" src="http://illiquidassets.net/wp-content/uploads/2010/05/CanadaFlag_thumb.png" width="214" height="109"></a> </p>
<h4>Canada</h4>
</td>
<td valign="top" width="328">
<h1><u>The Headline</u></h1>
<h3>City to cut idling limit to 1 minute</h3>
<p>Best Part&#8230;</p>
<p>&#8220;I understand why people might want to get into a warm car, but the price that we&#8217;re paying for that is with our health and with climate change,&#8221; he said, who called the need to warm up a car a myth. &#8220;It&#8217;s much better to get in the car and warm it up as you&#8217;re driving it.&#8221;
<p>Tell that to my Ice Covered Windows! &#8211; IA</p>
</td>
</tr>
</tbody>
</table>
<h4><strong>Link to the Article&#8230;</strong></h4>
<p><a href="http://www.nationalpost.com/news/canada/toronto/story.html?id=2982519#ixzz0mzBNOoL8">http://www.nationalpost.com/news/canada/toronto/story.html?id=2982519#ixzz0mzBNOoL8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illiquidassets.net/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IA Dictionary: Consensus</title>
		<link>http://illiquidassets.net/?p=320</link>
		<comments>http://illiquidassets.net/?p=320#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:17:04 +0000</pubDate>
		<dc:creator>Illiquid Assets</dc:creator>
				<category><![CDATA[IA Dictionary]]></category>

		<guid isPermaLink="false">http://illiquidassets.net/?p=320</guid>
		<description><![CDATA[From the Illiquid Assets New Dictionary of Over-used Talking Points comes the following real word definition &#8230; Consensus - A group of experts without an original idea amongst them.]]></description>
			<content:encoded><![CDATA[<p>From the Illiquid Assets New Dictionary of Over-used Talking Points comes the following real word definition &#8230;</p>
<h5><strong>Consensus</strong> </h5>
<p><strong></strong>- A group of experts without an original idea amongst them.</p>
]]></content:encoded>
			<wfw:commentRss>http://illiquidassets.net/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Part of the Taxed Enough Already (TEA) Party Movement are you just not Hearing</title>
		<link>http://illiquidassets.net/?p=319</link>
		<comments>http://illiquidassets.net/?p=319#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:04:24 +0000</pubDate>
		<dc:creator>Illiquid Assets</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://illiquidassets.net/?p=319</guid>
		<description><![CDATA[Paul Volker, the octogenarian economic advisor to President Obama who is so past his best before date it is beyond comprehension, has handed the keys to the election to the Republicans if they are willing to actually believe in them.&#160; Taxes. Massive New Taxes, a veritable plethora of taxation policies that run completely counter to the root of the Tea Party Movement that is getting traction in America. Volker says Energy Taxes, VAT Taxes, Carbon Taxes are all on the table to feed the pig that is the US Federal Government and fund its massive spending spree that has no end in sight. I wonder if the Democrats are simply not listening, could they possibly be so disconnected that they have not been watching any of what has been happening out in the Real America? To answer that I will answer that by quoting the&#160; left&#8217;s own News Network, MSNBC as a pundit named&#8230;ahh hell who cares who it is cause they are all the same, states that the Republicans (the ones who put Scott Brown in Office replacing the Lion of Senate a feat thought impossible by most) are down to just the roots as a party with no [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Paul Volker, the octogenarian economic advisor to President Obama who is so past his best before date it is beyond comprehension, has handed the keys to the election to the Republicans if they are willing to actually believe in them.&nbsp; Taxes. Massive New Taxes, a veritable plethora of taxation policies that run completely counter to the root of the Tea Party Movement that is getting traction in America.</p>
<p align="justify">Volker says Energy Taxes, VAT Taxes, Carbon Taxes are all on the table to feed the pig that is the US Federal Government and fund its massive spending spree that has no end in sight. I wonder if the Democrats are simply not listening, could they possibly be so disconnected that they have not been watching any of what has been happening out in the Real America?</p>
<p align="justify">To answer that I will answer that by quoting the&nbsp; left&#8217;s own News Network, MSNBC as a pundit named&#8230;ahh hell who cares who it is cause they are all the same, states that the Republicans (the ones who put Scott Brown in Office replacing the Lion of Senate a feat thought impossible by most) are down to just the roots as a party with no support&#8230;liberal progressives kill me with their fantasy disco thought patterns. The Republicans just need to fill their ranks with politicians that actually believe the message on lower taxation and spending and size of Government, they could win just with the low taxation message but go for the trifecta.</p>
<p align="justify">Any conservative politician who simply listens and takes up the causes of the Tea Party will have a huge advantage in the fall, and as I stated the Democrats are handing them the keys to a decisive victory all one has to do is take it. The Republicans simply need to do the following; if a candidate cannot support the Tea Party principles then replace him or her with someone who can. Plus keep the social issues to a minimum, meaning those issues do not need work right now, what we need is Government Reform not social platform support, so leave the evangelical ones at home with any progressive social tendencies.</p>
<p align="justify">
]]></content:encoded>
			<wfw:commentRss>http://illiquidassets.net/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Arctic Ice Extent: Where is the collective sigh of relief?</title>
		<link>http://illiquidassets.net/?p=318</link>
		<comments>http://illiquidassets.net/?p=318#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:43:04 +0000</pubDate>
		<dc:creator>Illiquid Assets</dc:creator>
				<category><![CDATA[Climategate]]></category>

		<guid isPermaLink="false">http://illiquidassets.net/?p=318</guid>
		<description><![CDATA[Ice,Ice Baby! Arctic Ice setting satellite era record for the latest date of maximum extent as well as showing an impressive recovery since the Big Ice Scare of 2007. So why is there not a huge sigh of relief across the entire spectrum of Climate Sciences? I mean this recovery has been robust and sustained but is completely discounted by the AGW science proponents. Is it because they think they would be taken to task on AGW? Is it because they made predictions that we would be Ice Free in the summer by 2013? Perhaps it is simple hubris and they cannot even admit they were wrong? Whatever the reason I for one sleep better knowing that Arctic Ice is recovering since 2007, not because it proves anything about AGW but because it is one less catastrophe I have to worry about that was predicted to happen in the near future. Plus I stand to win a bet. Read the full press release via the link below. I am struck by the constant redirection of the data points by the statement in its here is the reported increase, but do not look there&#8230; look over here at this its bad! [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Ice,Ice Baby! Arctic Ice setting satellite era record for the latest date of maximum extent as well as showing an impressive recovery since the Big Ice Scare of 2007.</p>
<p align="justify"><a href="http://nsidc.org/data/seaice_index/images/daily_images/N_stddev_timeseries.png" target="_blank"><img style="margin: 0px 10px 5px 0px" align="left" src="http://nsidc.org/data/seaice_index/images/daily_images/N_stddev_timeseries.png" width="240" height="212"></a> </p>
<p align="justify">So why is there not a huge sigh of relief across the entire spectrum of Climate Sciences? I mean this recovery has been robust and sustained but is completely discounted by the AGW science proponents. Is it because they think they would be taken to task on AGW? Is it because they made predictions that we would be Ice Free in the summer by 2013? Perhaps it is simple hubris and they cannot even admit they were wrong?</p>
<p align="justify">Whatever the reason I for one sleep better knowing that Arctic Ice is recovering since 2007, not because it proves anything about AGW but because it is one less catastrophe I have to worry about that was predicted to happen in the near future. Plus I stand to win a bet.</p>
<p align="justify">Read the full press release via the link below. I am struck by the constant redirection of the data points by the statement in its here is the reported increase, but do not look there&#8230; look over here at this its bad! Ice increased here in this area but it was warmer than normal over here! Look at the warmth not the ice!</p>
<p align="justify"><a title="http://nsidc.org/arcticseaicenews/" href="http://nsidc.org/arcticseaicenews/">http://nsidc.org/arcticseaicenews/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illiquidassets.net/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Thought the Deniers Got all The Money</title>
		<link>http://illiquidassets.net/?p=317</link>
		<comments>http://illiquidassets.net/?p=317#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:00:42 +0000</pubDate>
		<dc:creator>Illiquid Assets</dc:creator>
				<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://illiquidassets.net/?p=317</guid>
		<description><![CDATA[James Hansen the NASA Global Warming Fearmonger in Chief was just awarded the Spohie Prize and 100,000 Dollars for his incoherent ranting about climate Armageddon. Hey wait a minute here&#8230; I thought the Deniers got all the money! This proves that Norway, home of the Nobel Peace Prize, really should not be allowed to award anything anymore. Sorry Norwegians while I applaud your exploitation of oil wealth, but I have to point out you use that wealth to feed the world a line of crap about climate change via these Awards. Just a little too hypocritical for me. http://www.reuters.com/article/idUSTRE63636N20100407]]></description>
			<content:encoded><![CDATA[<p align="justify">James Hansen the NASA Global Warming Fearmonger in Chief was just awarded the Spohie Prize and 100,000 Dollars for his incoherent ranting about climate Armageddon. Hey wait a minute here&#8230; I thought the Deniers got all the money!</p>
<p align="justify">This proves that Norway, home of the Nobel Peace Prize, really should not be allowed to award anything anymore. Sorry Norwegians while I applaud your exploitation of oil wealth, but I have to point out you use that wealth to feed the world a line of crap about climate change via these Awards.</p>
<p align="justify">Just a little too hypocritical for me.</p>
<p align="justify"><a title="http://www.reuters.com/article/idUSTRE63636N20100407" href="http://www.reuters.com/article/idUSTRE63636N20100407">http://www.reuters.com/article/idUSTRE63636N20100407</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illiquidassets.net/?feed=rss2&amp;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature! the &quot;and you thought your Country was in trouble&quot; file : United Kingdom</title>
		<link>http://illiquidassets.net/?p=316</link>
		<comments>http://illiquidassets.net/?p=316#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:42:05 +0000</pubDate>
		<dc:creator>Illiquid Assets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illiquidassets.net/?p=316</guid>
		<description><![CDATA[Trying out a new feature starting right now, I will post stories from countries around the world that will make you shake your head and may even, if the country indicated is not yours, make you think that things are not so bad. This week takes us to the United Kingdom for a story that is appalling in its treatment of citizens and indicative of the true breadth of the nanny state. The Country The United Kingdom The Headline Pet shop owner fined £1,000 and told to wear an electronic tag&#8230; for selling a GOLDFISH to a boy aged 14 Link to the Article&#8230; http://www.dailymail.co.uk/news/article-1262250/Pet-shop-owner-sold-goldfish-boy-hauled-court-ordered-wear-electronic-tag.html?ITO=1490]]></description>
			<content:encoded><![CDATA[<p align="justify">Trying out a new feature starting right now, I will post stories from countries around the world that will make you shake your head and may even, if the country indicated is not yours, make you think that things are not so bad. This week takes us to the United Kingdom for a story that is appalling in its treatment of citizens and indicative of the true breadth of the nanny state.</p>
<table border="0" cellspacing="0" cellpadding="10" width="596">
<tbody>
<tr>
<td valign="top" width="266">
<h1><u>The Country </u></h1>
<p align="justify"><strong><font size="5"><a href="http://illiquidassets.net/wp-content/uploads/2010/03/unionjack.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="unionjack" src="http://illiquidassets.net/wp-content/uploads/2010/03/unionjack_thumb.jpg" width="244" height="152"></a></font></strong></p>
<h4>The United Kingdom</h4>
</td>
<td valign="top" width="328">
<h1><u>The Headline</u></h1>
<h1><font size="4"><strong>Pet shop owner fined £1,000 and told to wear an electronic tag&#8230; for selling a GOLDFISH to a boy aged 14</strong></font></h1>
</td>
</tr>
</tbody>
</table>
<h4><strong>Link to the Article&#8230;</strong></h4>
<p align="justify"><a title="http://www.dailymail.co.uk/news/article-1262250/Pet-shop-owner-sold-goldfish-boy-hauled-court-ordered-wear-electronic-tag.html?ITO=1490" href="http://www.dailymail.co.uk/news/article-1262250/Pet-shop-owner-sold-goldfish-boy-hauled-court-ordered-wear-electronic-tag.html?ITO=1490">http://www.dailymail.co.uk/news/article-1262250/Pet-shop-owner-sold-goldfish-boy-hauled-court-ordered-wear-electronic-tag.html?ITO=1490</a></p>
<p align="justify">
]]></content:encoded>
			<wfw:commentRss>http://illiquidassets.net/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
